| Serial No. | Name | Batch No/Year of passing | Present Address | Contact number | E- Mail | Year of 3/1 Chilla |
| 1 | A.B.M Kashem | SHAHEED IN TANGANIA | 2004 (1C) | |||
| 2 | Nazrul Islam khan | 1962 | Shafco spinning Group | |||
| 3 | M. A. Sobhan | Rtd.DG.BJRI | ||||
| 4 | Qazi Nayeemul Islam | 1970 | 13/7,2nd floor tajmahal road,md.pur,Dhaka.1207 | |||
| 5 | Hazi Abdul Malek | 1972 | Rajshahi town | |||
| 6 | Md. Abdus Sattar | 1975 | Bismillah textile | |||
| 7 | Md. A. Kuddus Khan | 1975 | 01713043305 | |||
| 8 | Md. Rashed | 1976 | Kohinoor jute mill. | 01924822471 | 1976 | |
| 9 | Md. Abdur Rouf | 1976 | 01819263510 | 1976 | ||
| 10 | Md. Fazlur Rahman | 1976 | Bd Handloom Boar,pabna | 01916640577 | 1976 | |
| 11 | Masud Ahmed | 1st/1980 | Principal,College of textile Technology,Tejgaon | 01718235559 | 1982 | |
| 12 | Abdus sattar | 1st/1980 | ||||
| 13 | Abdul Based Mia | 3rd/1984 | Principal,pabna Textile College | 01715078329 | 1984 | |
| 14 | Md. Mahbubul Islam | 3rd/1984 | M.D, Chemi-clours | 01819211197 | 1990 | |
| 15 | Afzarul hossain | 3rd/1984 | Tamijuddin Textile | (1C) | ||
| 16 | Md.sirazul islam | 3rd/1984 | 01716810254 | (3C) | ||
| 17 | Md. Zakaria Islam | 11th/1991 | DMG.gulshan spg. mill | 1991 (3C) | ||
| 18 | Omar Faruk | 11th/1991 | ED Delta composite | 01711563121 | 1991 | |
| 19 | Nazrul islam | 11th/1991 | DGM. JK Spinning | |||
| 20 | Md. Anwar Hossain | 11th/1991 | M.D, tex knit gts | 01911354493 | 1991 | |
| 21 | Dr. Sayed Atiqur Rahman | 12th /1992 | Ass prof primeasia university | 01552392054 | 1992 | |
| 22 | H M. Zakir Hossain | 12th /1992 | Princ. Scientific officer BJRI,Dhaka. | 01718693974 | engzakir20009@yahoo.com | 1992 |
| 23 | Md. Zamirul Osman | 12th/1992 | Instructor tangail tex inst. | 01558405350 | 1992 | |
| 24 | Md.serajul islam | 12th/1992 | DGM, Beximco Textile Ltd. | 01711593995 | ||
| 25 | Shah Allimuzzaman | 12th/1992 | Asso. Prof. College of Textile Technology,Dhaka | 01715769607, 9131940(res) | 1992 | |
| 26 | Md. Hazrat Ali | 12th /1992 | Manager.Biswas group | 01714096286 | 1992 | |
| 27 | Md. Alamgir Hossain Bhuiyan-Tuhin | 13th /1993 | GM, paramount Textile Ltd. Gilarchala,Sreepur, Gazipur | 01730303477 | 1993 | |
| 28 | Md. Shahidul Islam | 14th /1994 | H#17,Rd#2,Sec#7.Uttara,Dhaka. | 01713083870 | 1994 | |
| 29 | Md. Abdullah Al-Mamun | 14th/1994 | M.D, Chroma Color Tex | 01711561081 | 1993 | |
| 30 | Md. Ashraful Alam Siddique | 14th /1994 | Sharp Knitting & Dyeing,Pagar,Tongi. | |||
| 31 | Md. Abu Bakar Siddique | 14th /1994 | ASS PROF M. BHASANI UNIVERSITY | 01711451628 | 1994 | |
| 32 | A.K.M. Monirul Islam | 14th /1994 | CEO.Textile Antor | 01711594934 | 1994 | |
| 33 | Md. Alamgir Khan | 14th /1994 | 01711592774 | 1994 (1C) | ||
| 34 | Md. Kader Baperi | 15th /1995 | Instractor textilInst.Barishal | 1994 | ||
| 35 | Md. Abdur Rakib | 15th /1995 | Instractor textile.Inst.Chittag. | 1994 | ||
| 36 | MM Alamgir Sayeed | 15th /1995 | Princ scientific OfficerBJRI.Dhaka | 01913089225 | 2002 | |
| 37 | Md. Sadequr Rahman | 16th /1996 | DBL | 01713046408 | 1996 | |
| 38 | MD. Solaiman Hossain | 16th /1996 | MANAGER.Ktg.Micro Fibre | 01713037799 | 1996 | |
| 39 | M. A. Q. Imran | 18th /1997 | MANAGER.(Dyg),Knitex,Givensee Gr.Konabari | 01713145696 | 1998 | |
| 40 | Md. Kawsar Alam Shikdar | 18th /1997 | DGM,Square Knit Composit,Valuka,Mymensingh | 17130076273 | 1998 | |
| 41 | Md. Ruhul Amin | 18th /1997 | Asst.Prof.,Ahsanullah University.Dhaka | 01711979213 | 1998 | |
| 42 | Md. Mahbubul Alam | 18th /1997 | 1998 | |||
| 43 | Shah Ahsan Kabir | 18th /1997 | Senior Execu.QA,BTL. | 01711285446 | 1998 | |
| 44 | Md. Zakaria | 19th/1998 | 1998 | |||
| 45 | Md. Solaiman | 19th /1998 | Advance Composite | 01712276591 | 1998 | |
| 46 | Md. Emdadul Haque | 19th /1998 | Asst.Prof.Ahsanullah university | 01716162836 | 1998 | |
| 47 | Md. Sawkat Ali Patwary | 19th /1998 | Perfect Color | 01714122731 | 1998 | |
| 48 | Md. Aminul Islam (Anwar) | 19th /1998 | ||||
| 49 | Md. Hossain Habib | 19th /1998 | Evence Gr.,Bhagerbazar | 01713049244 | 1998 | |
| 50 | Md.Mahmud | 19th /1998 | AUSTRALIA | 1998 | ||
| 51 | Md. Abdur Razzak | 20th /1999 | MANAGER,(Ktg)BKL | 01715026668 | 1999 | |
| 52 | Md. Abdul Hannan | 20th /1999 | Asst. Prof.DUET | 01913354913 | 1999 | |
| 53 | Md. Masudul Alam | 20th /1999 | MAP.DENIMS | 01712031628 | 1999 | |
| 54 | Md. Mostak Ahmed | 20th /1999 | GM.Litun Fabric | 01674171675 | 1999 | |
| 55 | Md. Zahidul Islam | 20th /1999 | Lec.College Of Textile Tech | 01552393421 | 1999 | |
| 56 | A.S. M. Nayeem | 20th /1999 | ||||
| 57 | Md. Shamim | 20th /1999 | ||||
| 58 | Md. Galib | 20th /1999 | ||||
| 59 | Md. Monir Hossain | 20th /1999 | MD.Rahbar Textile | 01712046483 | 1999 | |
| 60 | Md. Abdullah | 20th /1999 | 1999 | |||
| 61 | Sk Md. Abu Musa | 20th /1999 | DGM.Meghna Knit Composit | 01911330630 | 1999 | |
| 62 | Md. Sakhawat (Sohel) | 20th /1999 | Angel Fabrics,Bhadam.CheragAli,Tongi | 01819138402 | 1993 (1C) | |
| 63 | Md. Yasin Ali | 20st /1999 | GM.Towel Factory | 01713302876 | 2000 | |
| 64 | Md. Abdul Aziz | 20st /1999 | ||||
| 65 | MD. Zahirul Islam (Sohel) | 22nd /2001 | GM.Delta.Yarn dyeing | 01713034319 | 2001 | |
| 66 | Md. Ferdous Ahammad | 22nd /2001 | ||||
| 67 | Md.Hasanur Rahman | 22nd /2001 | GM.Cap Chemi | 01713046407 | 2001 | |
| 68 | A. K. M. Faruk | 22nd /2001 | ||||
| 69 | Md. Rois Uddin | 22nd /2001 | GM.Knitex dyeing Industry.Nganj. | 01712647549 | 2001 | |
| 70 | Md. Habibur Rahman | 22nd /2001 | Northern Corporation Ltd.Tongi.BSCIC.Gazipur. | 01712057701 | 2001 | |
| 71 | Md.monirul islam(munna) | 22nd /2001 | Textile Vocational Inst. Borguna | 01912096414 | 2001 | |
| 72 | Md. Kamrul Islam | 23rd /2002 | AGM, Intramex. | 2002 | ||
| 73 | Md. Mominul motin(Tusher) | 23rd /2002 | DGM.Israq Spg. | 01713456006 | 2002 | |
| 74 | Md. Habibur Rahman | 23rd /2002 | Northern Corporation Ltd.Tongi.BSCIC.Gazipur. | 2002 | ||
| 75 | Md. Mabarak Hossain | 23rd /2002 | AGM.(Knitting).Padma Poly-Cotton | 01678600094 | 2002 | |
| 76 | Md. Masud Rana | 23rd /2002 | AGM.Micro Fibre | 01712239719 | 2002 | |
| 78 | Md. Mosharraf Hossain | 24th/2003 | Rupa Group.Board Bazar.Gazipur | 01913154975 | 2003 | |
| 79 | Md. Moshfiqur rahman(sumon) | 24th/2003 | Dye.Manager.Epyllion Fabrics | 01730051923 | 2003 | |
| 80 | Md. Ashraful Alam | 24th/2003 | AGM, Palmal Group (Aswad) | 01713206271 | 2003 | |
| 81 | Md. Jamal Mia | 24th/2003 | Manager, Palmal Group | 01730010452 | 2003 | |
| 82 | Md. Khaja Moinuddin | 24th/2003 | Knit Asia. | 2003 | ||
| 83 | Md. Noor-E-Alam (Neon) | 24th/2003 | AGM.Taqwa Fabrics.Mawna | 01711266644 | 2003 | |
| 84 | Md. Khalid Saifullah | 24th/2003 | S.O. BJRI.Dhaka | 01715094867 | 2003 | |
| 85 | Md. Shelim Sarder | 25th/2004 | Yarn Dyeing.Anlima | 01713443902 | 2004 | |
| 86 | Shaker Ahammed(Sumon) | 25th/2004 | 01712625423 | 2004 | ||
| 87 | Touhid Hasan | 25th/2004 | Square Spg. | 01713195691 | 2004 | |
| 88 | Md. Anwar | 25th/2004 | Dird Knit Composit. | 01712638246 | 2004 | |
| 89 | Md. Motaleb | 25th/2004 | Evence Weaving | 01818718273 | 2004 | |
| 90 | Jafor ahmed | 25th/2004 | Niagra Textile | 01672292247 | 2004 | |
| 91 | Khorshed Ahmed | 25th/2004 | IRIS Fabrics | 01817049513, 01726235251 | 2004 | |
| 92 | Himel | 25th/2004 | Cotton Group | 01730076163 | 2004 | |
| 93 | Atikur rahman | 25th/2004 | 01716183570 | 2004 (1C) | ||
| 94 | Ab.Razzak | 25th/2004 | Devine textile | 01730009376 | 2004 (1C) | |
| 95 | Anwar Hossain | 25th/2004 | Prime Asia University | 01715593010 | 2004 (1C) | |
| 96 | Mamunur Rashid | 25th/2004 | Abonti Textile | 01713083979 | 2004 (1C) | |
| 97 | Md. Abdullah Al-Faisal | 25th/2004 | Blue Bird Int. | 01714164865 | 2004 | |
| 98 | Reza Md. Rajib Hasan | 26th/2005 | MANAGER.Radix Knit Composit. | 01716182026 | 2005 | |
| 99 | Md. Aktaruzzaman | 26th/2005 | AM.ML Dyeing ltd. | 01720212566 | 2005 | |
| 100 | Md. Rubayet Anwar | 26th/2005 | AM.Metro Knit Com | 01713441274, 01678112321 | 2005 | |
| 101 | Md. Rafat Hassan | 26th/2005 | A.M, Partex Denims | 01722148529 | 2005 | |
| 102 | Md. Manzur Rahman(suman) | 26th/2005 | SPO.Niagra Textile | 01715101380 | 2005 | |
| 103 | Md. Manzur Rahman Khan | 26th/2005 | 01716179270 | 2005 | ||
| 104 | Md.Mehdi Hassan | 26th/2005 | Manager.Usterasia Dyeing | 01818490461 | 2005 | |
| 105 | Md. Shajahan | 26th/2005 | In Charge.Shasha Denims | 01726312851 | 2005 | |
| 106 | Sayed Md. Nasir | 26th/2005 | MANAGER.Multi Fabs | 01716339503 | 2005 | |
| 107 | Md. Sadat Hassan | 26th/2005 | Mrchr.HNM | 01727349508 | 2005 | |
| 108 | Kamal Hossen Chowdhuy | 27th/2006 | Sinha tex group | 01724236777 | 2006 | |
| 109 | A.N.M. Masudur Rahman | 27th/2006 | Evince tex ltd | 01816013546, | 2006 | |
| Asaqul Islam (Taj) | 27th/2006 | Sinha Textile. | 01729619691 | 2006 | ||
| 110 | Md. Hossen | A.M.(Knitting).Padma Poly-Cotton | 01678600146 | 2007 | ||
| 111 | Md. Firoze | 28th/2007 | 01713118458 | 2007 | ||
| 112 | Md. Shariful Islam | 28th/2007 | IRIS Fabrics | 01714113938 | 2007 | |
| 113 | Md. Nabir Hossain | 29th/2008 | Apex | 01715581703 | 2008 | |
| 114 | Md. Saiful Islam(Ripon) | 29th/2008 | GMS | 2008 | ||
| 115 | Dewan Murshed Ahmed | 29th/2008 | Lecturer, Daffodil University | 01913380763, | 2008 | |
| 117 | Md.Mahbubul Hasan | 29th/2008 | Anlima Lab. | 01710152731 | 2008 | |
| 118 | Md.Moshiur Rahman | 29th/2008 | Comfit tex | 01714688220 | 2008 | |
| 119 | Mohammad Zakaria | 29th/2008 | Lecturer, Duet. | 01719781698 | zakariatex29@gmail.com | 2008 |
| 120 | Md. Kamal Ahmed | 29th/2008 | Gms knit composit | 2008 | ||
| 121 | Md.Musharaf Hossain(Sami) | 29th/2008 | Mandal Group. | 0119141568 | 2008 | |
| 122 | Md. Mozzammel (Bonoful) | 29th/2008 | Comfit tex | 2008 | ||
| 123 | Mustak ahmed | 29th/2008 | Apex | 01913786399 | 2008 | |
| 124 | Md.Mahbubul hoque | 29th/2008 | 2008 (1C) | |||
| 125 | Uzzal Ahmed | 29th/2008 | S.M Knitting. | 01718226131 | 2008 | |
| 126 | Md. Nahid | 30th/2009 | Square (Knitting) | 01912105308 | 2009 | |
| 127 | Md. Mostafizur rahman | 30th/2009 | Epyllion (Knitting) | 01717702167 | 2009 | |
| 128 | Md. Shiraj | 30th/2009 | Sinha Textile (Knitting) | 01915841006 | 2009 | |
| 129 | Md. Mahmudul islam | 30th/2009 | Lecturer, Southeast University | 01670282923 | 2009 | |
| 130 | Md. Aminul islam | 30th/2009 | Delta Group | 01914621416 | 2009 | |
| 131 | Md. Azizur rahman(Farhad) | 30th/2009 | Square Spg. | 01714682872 | 2009 | |
| 132 | Md. Abdullah al mamun | 30th/2009 | Square Spg. | 01912731370 | 2009 | |
| 133 | Md. Abu Bakar | 30th/2009 | Anlima (Knitting) | 01726360463 | 2009 | |
| 134 | Abdullah Hil Kafi | 30th/2009 | Niagra Textile | 01713148437 | 2009 | |
| 135 | Md. Hasib | 30th/2009 | Northan knitting | 01911728476 | 2009 | |
| 136 | Md. Arif | 30th/2009 | AKH Group (Knitting) | 01816817488 | 2009 | |
| 137 | Md. Oasim | 30th/2009 | Haa-Meem Denim | 01914348730 | 2009 | |
| 138 | Md. Atikul Islam | 30th/2009 | Opex(mercendising) | 01914884729 | 2009 | |
| 139 | Md. Saifur Rahman | 30th/2009 | Haa-Meem Denim | 01917342254 | 2009 | |
| 140 | Md. Mohtasim Billah(Sakib) | 30th /2009 | Executive Dird composte textile Ltd | 01911767326 | 2009 | |
| 141 | Md. Shafiul Kafi | 30th /2009 | Everway (Y/D) | 01718935958 | 2009 | |
| 142 | Md.saifuddin | 30th /2009 | Anlima tex | 01924081755 | 2009 | |
| 143 | Md. Hamidul Islam | 31th /2010 | PO, Texeurop | 01719524436 | 2010 | |
| 144 | Md. Aminul Islam | 31th /2010 | Executive, SM Group | 01717496662 | 2010 | |
| 145 | Nowroz Bashar | 31th /2010 | Executive, SM Group | 01913942242 | 2010 | |
| 146 | Kazi Sowrav | 31th /2010 | Padma Fabrics | 01819014932 | 2010 | |
| 147 | Salahuddin Sk | 31th /2010 | Executive, Redisha Knitex | 01716760514 | 2010 | |
| 148 | Md. Shamsujjaman | 31th /2010 | Executive, Epyllion Knitex | 01710604863 | 2010 | |
| 149 | Zulfiqar Ali | 31th /2010 | 01716607790 | 2010 | ||
| 150 | Sayadul Arefin | 31th /2010 | BDE, Niagara Textile | 01754107958 | 2010 | |
| 151 | Ekramul Haque | 31th /2010 | 01723014429 | 2010 | ||
| 152 | Abu Sufian | 31th /2010 | BDE, Niagara Textile | 01740968491 | 2010(2c) | |
| 153 | Akmam Noor Rashid | 31th /2010 | Executive, Epyllion Knitex | 19125549141 | 2010 | |
| 154 | Ibrahim Khalil | 31th /2010 | po,Microfibre | 01924504448 | 2010 | |
| 155 | Mustofa Kamal | 31th /2010 | BDE, Niagara Textile | 01718850737 | 2010 | |
| 156 | Md.Arif | 31th /2010 | Executive viyella tex | 01813057008 | 2010 | |
| 157 | Musfiqur Rahman | 31th /2010 | 01913469117 | 2010(1c) | ||
| 158 | Mahfuzur Rahman | 31th /2010 | Executive Square textile | 01914726009 | 2010 | |
| 159 | Razibur Prodhan | 31th /2010 | BDE, Niagara Textile | 2010 | ||
| 160 | Habibur Rahman | 1976 | GM.Kohinoor Tex. | 1976(10D) | ||
| 161 | Ashraful Islam | 1976 | Customs | 1976(10D) | ||
| 162 | Shafiqur Rahman | 1976 | BSB | 1976(10D) | ||
| 163 | Shafiqur Rahman | 1991 | MANAGER, Textile | 01711283275 | (10D) | |
| 164 | Nazrul Islam | 1991 | ||||
| 165 | Md.Abu Bakar Siddik(Barkat) | 20th/1999 | 142/2 Monipuripara | 10D | ||
| 166 | Md.Ashraful alam Siddik | 14th/1994 | Sharp Knitting Dyeing ,Tongi | 0191387749 | 1994(D) | |
| 167 | Mustafizur Rahman Mamun | 29th/2008 | Knit concern | 01716113839 | 20day | |
| 168 | Sahidul islam | 29th/2008 | Northern gr | 01712907173 | 20day |
Wednesday, 9 February 2011
DIRECTORY OF TEXTILE Engg SPENT TIME IN THE PATH OF ALLAH
Subscribe to:
Post Comments (Atom)
Its a good job undenyablely.But it should be continued to add the updates.
ReplyDelete